Lotus Offical Part Numbers - Electrica
Harness & Leads
Item | Qty | Part Number | Description | Notes | Models |
---|---|---|---|---|---|
01 | 1 | B111M0011F | Harness, main | 12 slot fusebox | Prior to VIN: W1941, plus 1920, 1926, 1937, 1938. less 1965, 2002 |
01a | 1 | C111M0082F | Harness, main | 22 slot fusebox | From VIN: W1941, plus 1920, 1926, 1937, 1938. less 1965, 2002 |
01b | 1 | B111M0083F | Harness, main | AC only | |
01c | 1 | B111M0071K | Harness, main | Australia only | |
01d | 1 | A111M6103S | Jumper Harness, main loom to fuel pump | ||
02 | 1 | A111M0012F | Harness, front clamshell | ||
03 | 1 | A111M0013F | Harness, rear clamshell | ||
03a | 1 | A111M0106F | Rear Harness, twin reverse lamps | Not illustrated | Malaysia only |
03b | 1 | A111E6100S | Engine Harness | Not illustrated | AC only |
03c | 1 | A111E6141S | Engine Harness | Not illustrated | Heater cars |
04 | 2 | A111M0042F | Harness, door switch | ||
05 | 2 | A082W6276F | Tie Wrap Cradle | Main harness to heater duct ABS panel | |
06 | 2 | A075W6038Z | Tie Wrap | Main harness to heater duct ABS panel | |
07 | 2 | A075W6087Z | Pop Rivet, 3/16" x 7/16" | Main harness to heater duct ABS panel | |
08 | 2 | A075W4011Z | Washer, flat, M5x10x1 | Main harness to heater duct ABS panel | |
09 | 1 | A111M0040K | Mounting Plate, grommet | Main wiring harness grommet to fascia | |
10 | 1 | TBA | Grommet | ||
11 | 3 | A075W6087Z | Pop Rivet, 3/16" x 7/16" | Grommet plate | |
11a | 2 | A075W4000Z | Washer, flat, 3/16" x 1/2" | Grommet plate | |
12 | 3 | A075W6230F | 'P' Clip | Main harness to radiator duct | |
13 | 3 | A075W6087Z | Pop Rivet, 3/16" x 7/16" | Main harness to radiator duct | |
14 | 3 | A075W4011Z | Washer, flat M5x10x1.0 | Main harness to radiator duct | |
15 | 2 | A075W6038Z | Tie Wrap | ||
16 | 2 | A111M0020K | Bracket, long, harness | ||
17 | 4 | A111M0021K | Bracket, short, harness | ||
18 | 12 | A075W4001Z | Washer, flat, 1/8" x 3/8" | ||
19 | 12 | A082W6512F | Pop Rivet, 3.2mm x 11.5mm | ||
20 | 0.7m | A085U6080V | Edging Strip (protective material) | ||
21 | 2 | A075W6228F | 'P' Clip | ||
22 | 2 | A075W6097Z | Pop Rivet, 3/16" x 7/16" | ||
23 | 2 | A075W4011Z | Washer, flat, M5 x 10 x 1.0 | ||
24 | 1 | A085W6276F | Tie Wrap Cradle | ||
25 | 1 | A075W6038Z | Tie Wrap | ||
26 | 1 | A075W6087Z | Pop Rivet, 3/16" x 7/16" | ||
27 | 1 | A075W4011Z | Washer, flat, M5 x 10 x 1.0 | ||
28 | 2 | A075W6044Z | Clip, self adhesive | ||
29 | 0.36m | A085U6080V | Rubber Edging Strip | ||
30 | 3 | A075W6228F | 'P' Clip | ||
31 | 3 | A075W4011Z | Washer, flat, M5 x 10 x 1.0 | ||
32 | 3 | A075W6087Z | Pop Rivet, 3/16" x 7/16" | ||
33 | 0.11m | A085W6080V | Rubber Edging Strip | ||
34 | 2 | A075W4011Z | Tie Wrap | Main harness to handbrake cable | |
35 | 6 | A075W6227F | 'P' Clip | Speaker wiring rear bulkhead | |
36 | 6 | A075W6087Z | Pop Rivet, 3/16" x 7/16" | ||
37 | 6 | A075W4011Z | Washer | ||
38 | 4 | A075W5012F | Screw, No.6 x 1/2" pozi. | Fog/reverse lamp wiring to clamshell | |
39 | 4 | A079W6024F | Spire Nut, No.6 | Fog/reverse lamp wiring to clamshell | |
40 | 4 | A075W6000F | 'P' Clip | Fog/reverse lamp wiring to clamshell | |
41 | 1 | A082W5107F | Setscrew, M5 x 16 | Rear fuses to ECM plate | |
42 | 1 | A075W4011Z | Washer, M5 x 10 x 1.0 | Rear fuses to ECM plate | |
43 | 1 | A111W6539F | Pulsert, M5 | Rear fuses to ECM plate | |
44 | 2 | A100M5143F | Setscrew, M4 x 12mm | Diagnostic connector | |
45 | 2 | A082W4099F | Washer, M4 x 9 x 0.8 | Diagnostic connector | |
46 | 0.5m | A085U6080V | Rubber Edging Strip | Harness protection | |
47 | 3 | A75W6228F | 'P' Clip | Harness to ECM plate | |
48 | 3 | A111M6030F | Clip | Engine harness connectors to panel | |
49 | 3 | A075W6038Z | Tie Wrap | Main harness to rear support strut | |
50 | 1 | A085W6276F | Tie Wrap Cradle | Main harness to airbox brkt. | |
51 | 1 | A075W6038Z | Tie Wrap | Main harness to airbox brkt. | |
52 | 1 | A075W6099Z | Pop Rivet, 3/16" X 7/16" | Main harness to airbox brkt. | |
53 | 3 | A075W6227F | 'P' Clip | Aerial lead to rear bulkhead | |
54 | 3 | A075W6099F | Pop Rivet, 3/16" x 7/16" | Aerial lead to rear bulkhead | |
55 | 3 | A075W4011Z | Washer, flat, M5 x 10 x 1.0 | Aerial lead to rear bulkhead | |
56 | 1 | A075W6228F | 'P' Clip | Main harness to parkbrake microswitch | |
57 | 1 | A075W4011Z | Washer flat, M5 x 10 x 1.0 | Main harness to parkbrake microswitch | |
58 | 1 | A075Q6013Z | 'P' Clip | Main harness to gearchange casting | |
59 | 2 | A111M6030F | Clip | Door switch harness connector to chassis | |
60 | 1 | B111M0096F | AC Harness, primary | Not illustrated | AC only |
61 | 1 | A111M0113F | Harness, AC thermostat bridging link | Not illustrated | AC only |
62 | 1 | A111E6233S | Fuel Injector Harness | Not illustrated | |
63 | 1 | A111M0151F | Harness, link to ECM (EFi) | Not illustrated, WVTA cars | Sport 160, from VIN: Y0651 |
1 | A111M6131F | Jump Harness, ECM power feed | Not illustrated | Sport 160 | |
1 | A111M6128S | Harness, misfire detection module | Not illustrated, See service bulletin 2001/1R | 111S |
Horn, Inertia Switch, Fuses & relays
Item | Qty | Part Number | Description | Notes |
---|---|---|---|---|
01 | 1 | A100M6031F | Horn 'Low' Note | |
02 | 1 | A082M6457F | Module, wiper delay | |
03 | 1 | TBA | Fuse Holder | |
04 | 2 | A100M6078F | 50A Maxi Fuse | |
05 | 1 | A083M6303F | Module, flasher Unit | |
06 | 1 | A082M6598F | Inertia switch | |
07 | 1 | A100M6077F | 40A Maxi Fuse | |
08 | 1 | A111M6077S | Cover, relay station | All models |
09 | 1 | A111M6115S | Cover, fusebox | Late models |
10 | 1 | A111M6077S | Cover, fusebox | Early models |
11 | 2 | A111U0368F | Spacer, fitted to fuse box | |
12 | 2 | A075W6074F | Rawlnut, M5, fuse box to wheelarch | |
13 | 4 | A075W5089Z | Screw, M6 pozi, relay boxes to wheelarch | |
14 | 4 | A075W4015Z | Washer flat, M6, relay boxes to wheelarch | |
15 | 4 | A075W6140F | Rawlnut, M6, relay boxes to wheelarch | |
16 | 2 | A082W2106F | Bolt, M5 x 45, fuse box to wheelarch | |
17 | 2 | A075W4011Z | Washer flat, M5, fuse box to wheelarch | |
18 | 1 | A111U0168F | Bracket, fuse holder | |
19 | 7 | A082W5107F | Screw, M5 x 16, pan hd. pozi. | |
20 | 7 | A075W4011Z | Washer, flat, M5 x 10 x 1.0 | |
21 | 1 | A111U0167F | Bracket, fuse holders | |
22 | 2 | A111M6020F | Plastic Clip, bracket to fuse holder | |
23 | 3 | C079M6141F | Relay Single Contact Changeover 30A | Horn, cooling fan, dip beam |
24 | 1 | B082M6182F | Relay Double Contact 2 x 15A | Main beam |
25 | 1 | A111M0067F | Module, rear fog lamp | |
26 | 1 | A082M6608F | Module, seat belt buzzer | |
27 | 0.1m | A100B6142V | Double Sided Tape, 0.4 x 12mm, module fix. | |
28 | 1 | A111W6539F | Pulsert, M5, modules to dash |
Interior Switches, cigar Lighter
Item | Qty | Part Number | Description | Notes | Models |
---|---|---|---|---|---|
01 | 1 | A100M6048F | Column Switch, LH, indicators/dip/flash | ||
02 | 1 | A100M6049F | Column Switch, RH, windscreen wipe/wash | ||
03 | 1 | A111M0001F | Switch, sidelamps | ||
04 | 1 | A111M0002F | Switch, master lighting | ||
05 | 1 | A111M6015F | Switch, rear fog | ||
06 | 1 | A111M6016F | Switch, hazard | ||
07 | 1 | A111M6000F | Switch, blank | ||
08 | 1 | A111M6060S | Switch, panel light dimmer / trip reset | ||
09 | 1 | B100M6041F | Cigar Lighter | ||
10 | 1 | B100M6052F | Bezel, cigar lighter | ||
11 | A111M6069F | LED assembly, orange | AC cars | ||
12 | A082M6223F | Switch, 3 speed fan | Supplied with knob | AC cars | |
13 | A111M6074H | Switch, refrigeration control | Supplied with knob | AC cars | |
14 | A075P6062F | Switch, air distribution | Supplied with knob | AC cars | |
15 | A111M6067F | Switch, air conditioning | AC cars | ||
16 | A082P4350F | Knob, switch control | Part of items 11, 12, 13 | AC cars | |
17 | A082W6493F | Spring clip, knob fix | Part of item 16, not illustrated | AC cars | |
18 | A111M6068F | Switch, recirculation | AC cars | ||
19 | A111P0156F | Graphics panel | AC cars | ||
20 | 1 | A111M6108S | Ignition Switch | Not ilustrated, part of upper steering colmn |
Engine Management & sensors
Item | Qty | Part Number | Description | Notes | Models |
---|---|---|---|---|---|
01 | 1 | A111E6046S | Engine Coolant Temperature Sensor (horizontal) | Brown housing | |
02 | 1 | A111E6047S | Water Temperature Gauge Sensor (vertical) | Blue housing | |
03 | 1 | A111E6063S | Crankshaft Position Sensor | ||
04 | 1 | A111E6059S | Oxygen Sensor (O2 Sensor) | ||
05 | 1 | A111E6061S | Intake Air Temperature (IAT) Sensor | Green housing | |
06 | 1 | Oil Temperature Sensor | VVC engine | 111S | |
07 | 1 | A111E6372S | Manifold Absolute Pressure (MAP) Sensor | VVC / Lotus 160 engines | 111S, Sport 160, from VIN: Y0651 |
08 | 1 | A111E6371S | Cam Angle Sensor | VVC engine | 111S |
09 | 1 | A111E6132S | Idle Air Control Valve Sensor (IAC) | ||
10 | 1 | A111E6064S | Throttle Position Sensor | ||
11 | 1 | A111M6024F | Relay Module (Multi Function Unit) | ||
12 | 1 | C111E6013F | Electronic Control Module (ECM) | ||
12a | 1 | A111E6223F | Electronic Control Module (ECM) | VVC engine | 111S |
12b | 1 | A111E6212S | Electronic Control Module (ECM) | 190 VHPD engine | MOTORSPORT |
12c | 1 | A111E0046S | Electronic Control Module (Gems ECM) | Lotus Performance 160, SVA | Sport 160, prior to VIN: Y0651 |
12d | 1 | A111E0050F | Electronic Control Module (EFi ECM) | Lotus Performance 160, WVTA | Sport 160, from VIN: Y0651 |
13 | Data Link Connector (DLC) | ||||
14 | 1 | A918E6080F | Vehicle Speed Sensor | A910E6939F R/B | |
15 | 1 | A111M6058S | Washer, Coolant Sensor | ||
16 | 1 | A111E6062S | Catalyst Overheat Sensor | Not Illustrated | Japan only |
ECM / Electrics Mounting Brackets
Item | Qty | Part Number | Description | Notes | Models |
---|---|---|---|---|---|
01 | 1 | D111M0026F | ECM/Electrics Mounting Bracket | Mounted on LH longeron | Prior to bootbox |
02 | 1 | A111M0111F | Electrics Mounting Bracket | Mounted on LH longeron | Bootbox cars, all models |
03 | 1 | A111M0147J | ECM Mounting Bracket Kit | Comprises: items 4 to 11 | 111S, Sport 160 |
04 | 1 | A111M0139J | ECM Mounting Bracket Assembly | Mounted on boot bulkhead | 111S, Sport 160 |
05 | 2 | A075W1028Z | Setscrew, M6 x 16, hex. hd. | 3 off for subframes with weldnuts | |
06 | 2 | A075W4015Z | Washer, flat, M6 | ||
07 | 1 | B082W4018F | Washer, flat, M6 x 18 x 1.0 | ||
08 | 1 | A075W3009Z | Nyloc Nut, M6 | For subframes without weldnuts | |
09 | 1 | A111W6631F | Edge Clip, bracket to subframe | For subframes without weldnuts | |
10 | 1 | A111M0140F | Foam Pad, connector mounting plate | ||
11 | 2 | A111M6030F | Connector Locating Clip | ||
12 | 2 | A075W1028Z | Setscrew, M6 x 16, hex. hd., bracket to longeron | 3 off for item: 1 | |
13 | 2 | A075W4015Z | Washer, flat, M6 | 3 off for item: 1 | |
14 | 1 | A089M6033F | Binding Post | ||
15 | 2 | A07SW6228F | 'P' Clip, harness retention | ||
16 | 2 | A100W6397F | Pop Rivet, 'P' clip fix. | ||
17 | 1 | A085V6080V | Edging Strip, harness protection | ||
18 | 2 | A082W5107F | Screw, M5 x 16, pan hd. pozi., plate to clamshell | Prior to bootbox | |
19 | 2 | A075W4011Z | Washer, flat, M5 x 10, plate to clamshell | Prior to bootbox | |
20 | 2 | A111W6539F | Pulsert, M5, plate to clamshell Fitted to clamshell LH shear panel | Prior to bootbox |
Instruments, Tell Tales & Displays
Item | Qty | Part Number | Description | Notes |
---|---|---|---|---|
01 | 1 | A111N0001F | Instrument Pack, MPH | |
02 | 1 | A111N0002F | Instrument Pack, KPH | |
03 | 1 | A111E6099F | Oil Pressure Switch, Tapered thread, 1/8" NPSF | Not illustrated, see also section 40.15 |
04 | 1 | A111E6179S | Oil Pressure Switch, Parallel thread, M12 x 1.5mm | Not illustrated, see also section 40.15 |
Exterior Lamps (except headlights)
Item | Qty | Part Number | Description | Notes |
---|---|---|---|---|
01 | 2 | A111M0010F | Lamp, indicator rear, amber lens | |
02 | 2 | A111M0009F | Lamp, stop/tail | |
03 | 2 | A036M6331F | Bulb 12v 5/21w | Stop / tail lamps |
04 | 2 | A111M6048F | Lens, side repeater | |
05 | 2 | A111U0074F | Gasket, side repeater | |
06 | 2 | A082M6342F | Bulb 12v 5w, side repeater | |
07 | 2 | A111M6009F | Bulb Holder, side repeater | |
08 | 1 | A111M6004F | Lamp, rear fog (high intensity) | |
09 | 1 | A111M6003F | Lamp, reverse | Malaysia spec is two (2) lamps |
10 | 2 | A111M6012F | Bulb, 12v 21w | Fog / reverse lamp |
11 | 1 | A111M6006F | Lamp, CHMSL | |
12 | 4 | A082M6342F | Bulb 12v 5w, CHMSL | |
13 | 1 | A111M6034F | Bracket, CMHSL | |
15 | 2 | A111M6002F | Lamp, number plate | |
16 | 2 | A083M6292F | Bulb 12v 5w | No. plate lamp |
17 | 2 | A111M0048F | Mounting Plate, number plate lamp | Bonded into body |
18 | 12 | A075W3019F | Nut, M4 nyloc | Stop / tail & indicator lamps |
19 | 12 | A082W4099F | Washer, flat, M4 | Stop / tail & indicator lamps |
20 | 2 | A075W3010Z | Nut, M8, nyloc | CMHSL mount |
21 | 2 | A075W4020Z | Washer, M8 | CMHSL mount |
22 | 4 | A036M6329F | Bulb 12v 21w | Clear Indicators |
23 | 1 | A111B0051F | Plate, driving lamp mounting, LH | |
23a | 1 | A111B0050F | Plate, driving lamp mounting, RH | |
24 | 6 | A082W6530F | Screw, M8 x 25, cheese hd., plate to intake | |
25 | 6 | A082W6531F | Screw, M8 x 40, cheese hd., driving lamp to plate | |
26 | 6 | A111B6004F | Spring, driving lamp mounting | |
27 | 6 | A075W6155F | Rivnut, M8, driving lamp to intake | |
28 | 2 | A111M6008F | Driving Lamp | |
29 | 2 | A111M0008F | Lamp, indicator front | |
30 | 2 | A111U0073F | Mounting Bracket, side repeater | Bonded into body |
31 | 2 | A111M6005F | Reflector | Not illustrated |
Headlamps
Item | Qty | Part Number | Description | Notes | Models |
---|---|---|---|---|---|
01 | 2 | A085M6215F | Headlamp, RHD | ||
01a | 2 | A082M6320F | Headlamp, LHD | ||
02 | 2 | A111B0052F | Bracket, headlamp mounting | Bonded to body | |
03 | 6 | A111B6005F | Spring | Headlamp to body | |
04 | 6 | A111W3146F | Wingnut M5 (Nylon ) | ||
05 | 2 | A111B0053F | Plate, headlamp adjustment | ||
06 | 6 | A111B0054F | Screw, clip to plate | ||
07 | 6 | A111B0054F | Clip, headlamp retainer | ||
08 | 1 | A075W5011Z | Bulb, headlamp 12v 55/60w | ||
09 | 2 | A111M6010F | Bulb, sidelamp 12v 5w | ||
10 | 2 | A111U0166K | Seal, headlamp | Supplied with item 01 | |
11 | 2 | A111M6036F | Rubber Cover, headlamp connections | Supplied with item 01 |
Interior Lamps
Item | Qty | Part Number | Description | Notes |
---|---|---|---|---|
01 | 1 | A111M6035F | Switch, door | Passenger side fro alarm, see 17.33 |
02 | 1 | A111M6019F | Interior Lamp | |
1 | A111W6588F | Spire Nut, No.6 | ||
1 | A075W5028Z | Screw No.6 x 3/4 flange hd., pozi. |
Windscreen Wiper Motor, Wipers
Item | Qty | Part Number | Description |
---|---|---|---|
01 | 1 | C111M0034F | Wiper Drive Assembly, RHD |
01a | 1 | B111M0033F | Wiper Drive Assembly, LHD |
02 | 1 | A111U0172F | Cover, wiper motor, RHD |
02a | 1 | A111U0173K | Cover, wiper motor, LHD |
03 | 1 | C111M0049F | Wiper Arm Assembly |
04 | 1 | A111M6031F | Wiper Blade Assembly, 24" |
05 | 3 | A111W7141F | Screw, M8 x 20, cap hd., bracket to scuttle |
06 | 3 | A075W4036Z | Washer, M8, spring S/C light |
07 | 1 | A075W5040Z | Screw, No. 10 x 1/2", pozi., cover fix. |
08 | 2 | A075W6016Z | Spire Nut No. 8, cover, wiper motor fix. |
09 | 1 | A111M6107S | Pin and Clip Set, wiper blade to arm |
10 | 2 | A120W6796F | Windscreen Washer Jet |
11 | 1 | A111M6029F | Washer Bottle and Pump Assembly |
12 | 1 | TBA | Rubber Bush, pump retaining |
13 | 1 | A111M6047S | Washer Pump |
14 | 1 | A100M6062H | Non Return Valve, washer fluid |
15 | 1 | B111M0054K | Hose, bottle to T piece |
16 | 1 | A111M6045K | T piece, washers |
17 | 1 | B111M0056K | Tube, T piece to jet |
18 | 1 | B111M0055K | Tube, T piece to jet |
19 | 2 | A111M6046K | Spacer, washer jet |
20 | 1 | A111M0065F | Sleeve, washer jet Bonded over Jet & Spacer |
21 | 1 | A082M6380F | Pivot Cover, wiper arm |
In Car Entertainment
Item | Qty | Part Number | Description | Notes |
---|---|---|---|---|
01 | 1 | A082M6533F | Aerial Mast | |
02 | 1 | A082M6534F | Aerial Base | |
03 | 1 | A111M6033F | Rubber Washer, mounting nut | |
04 | 1 | A082M6555F | Nut, aerial base to engine cover | |
05 | 1 | B111M0024F | Cable, aerial co-axial extension | A111M0024F R/B |
06 | 1 | A111B6037F | Blanking Plug | When aerial not fitted |
07 | 1 | A111B6038F | Nut, blanking plug | When aerial not fitted |
08 | 2 | A075W6038Z | Tie Wrap, aerial lead heatshield | |
09 | 2 | A085W6276F | Cradle, tie wrap, aerial co-ax. heatshield | |
10 | 2 | A082W6259Z | Pop Rivet, tie wrap cradle retention | |
11 | 1 | A082H4076K | Heatshield, aerial lead | |
12 | 1 | A111M6052F | Speaker Kit, Alpine SPE 1620 | |
13 | 1 | A082M6627F | Radio/Cassette | |
14 | 1 | A082M6631F | Radio/CD Player | |
15 | 1 | B111V0052K | Trim Panel / speaker housing, RH | |
15a | 1 | B111V0053K | Trim Panel / speaker housing, LH |
Battery, Clamps & Cables
Item | Qty | Part Number | Description | Notes |
---|---|---|---|---|
01 | 1 | A111M6007F | Standard Battery, Tungstone 063 | |
01a | 1 | A111M6078S | Competition Battery | MOTORSPORT |
01b | 1 | A111M6081S | Battery Master switch | Not illustrated - MOTORSPORT |
01c | 1 | A111M0107K | Battery Cover | Not illustrated - MOTORSPORT |
2 | 1 | A111M0079F | Battery Tray | AC only cars |
3 | 1 | A111W1155Z | Screwset, M6 x 20, hex hd., battery tray to chassis | AC only cars |
4 | 8 | A075W4013Z | Washer, flat, M6 x 12 .1 x 1.4 | AC cars only |
5 | B111M0094J | Clamp bolt assembly, battery to tray | AC cars only | |
6 | B111M0095J | Cone, battery clamp bolt | Part of item 5, AC cars obly | |
07 | A111M0019F | Battery Cable, VE front RHD | ||
07a | A111M0015F | Battery Cable, VE Front LHD | ||
07b | A111M6089F | Battery Cable, NEG front, RHD | ||
08 | A111M6079F | Protective cover, positive terminal | AC cars only | |
09 | B111M0014F | Battery Cable + VE | ||
10 | TBA | Screwset, hex hd., cable to battery fixing | ||
11 | TBA | Washer, flat | ||
12 | TBA | Nut | ||
13 | A111M0104K | Vent, battery fumes | ||
14 | Battery Clamp / Washer Bottle Bracket | |||
15 | Foam seal, battery clamp | |||
16 | Screwset M6 x 16, hex hd,. battery clamp to chassis | |||
17 | Washer M6 x 18, battery clamp to chassis | |||
18 | Washer spring, M6, battery clamp to chassis | |||
19 | Battery Isolator Switch Kit | Not illustrated. Prior to revised harness. MOTORSPORT | ||
20 | Battery Isolator Switch Kit | Not illustrated. With revised harness. MOTORSPORT | ||
21 | Battery Clamp Bracket Assembly | MOTORSPORT | ||
22 | Battery Locator Bracket | MOTORSPORT |
Security Alarm System
Item | Qty | Part Number | Description | Notes | Models |
---|---|---|---|---|---|
01 | 1 | A111M0053F | Cobra Alarm Kit, 6019HF | Not illustrated | Prior to VIN: 1947 - 1937/8 |
01a | 1 | A111M0098F | Cobra Alarm Kit, 6422HF | Not illustrated | From VIN: 1947 + 1937/8 |
02 | 1 | A111M6041S | Alarm Controller, Cobra 6019, with keys | Needs matching to immobiliser | Prior to VIN: 1947 - 1937/8 |
02a | 1 | A111M6119S | Alarm Controller, Cobra 6422, with keys | Includes immobiliser | From VIN: 1947 + 1937/8 |
03 | 1 | A111M6043S | Immobiliser Module, Cobra 6019 | Controller switches need matching to immobiliser | Prior to VIN: 1947- 1937/8 |
04 | 1 | A111M6044S | Microwave Sensor, Cobra 6019 | Prior to VIN: 1947 - 1937/8 | |
04a | 1 | A111M6099S | Microwave Sensor, Cobra 6422 | From VIN: 1947 + 1937/8 | |
05 | 1 | A111M6042S | Siren Unit, Cobra 6019, includes overide switch | Not illustrated | Prior to VIN: 1947 - 1937/8 |
05a | 1 | A111M6098S | Siren Unit, Cobra 6422 | From VIN: 1947 + 1937/8 | |
06 | 1 | A111M6061S | Touch Key Receptacle, Cobra 6019 | Not illustrated | Prior to VIN: 194 - 1937/8 |
06a | 1 | A111M6102S | Touch Key Receptacle, Cobra 6422 | From VIN: 1947 + 1937/8 | |
07 | 1 | A111M6062S | Buzzer Unit, Cobra 6019 | Prior to VIN: 1947 - 1937/8 | |
08 | 1 | A111M0046K | Alarm Module, Lucas 5AS 433Mhz Germany | Without Cobra system | |
08a | 1 | A111M0043K | Alarm Module, Lucas 5AS 433Mhz UK/ Europe | Without Cobra system | |
08b | 1 | A111M0074K | Alarm Module, Lucas 5AS 433Mhz UK/ Europe | With Cobra system | |
08c | 1 | A111M0047K | Alarm Module, Lucas 5AS 315Mhz Japan | Without Cobra system | |
08d | 1 | A111M0045K | Alarm Module, Lucas 5AS 433Mhz Switzerland | Without Cobra system | |
08e | 1 | A111M0044K | Alarm Module, Lucas 5AS 433Mhz Holland | Without Cobra system | |
09 | 1 | A111M6038S | Transmitter Key, Cobra 6019 | Prior to VIN: 1947 + 1937/8 | |
10 | 1 | A111M6040S | Siren Override Key, Cobra 6019 | Prior to VIN: 1947 + 1937/8 | |
11 | 1 | A111M6039S | Touch Key, Cobra 6019 | Prior to VIN: 1947 + 1937/8 | |
11a | 1 | A111M6101S | Touch Key, Cobra 6422 | From VIN: 1947+ 1937/8 | |
12 | 1 | A111M6100S | Transmitter Key, Cobra 6422 | From VIN: 1947 + 1937/8 | |
12a | 1 | A111M9999Z | Transmitter Key, Cobra 6422 outer case repair kit | From VIN: 1947 + 1937/8 | |
13 | 1 | A111M6063S | Transmitter key, Lucas | 433Mhz, 'A' type Euro | |
13a | 1 | A111M6138S | Transmitter key, Lucas | 315 Mhz, 'B' type Japan only | |
14 | 1 | A111M6035F | Microswitch, alarm activator, doors | ||
15 | 1 | A111M6037F | Microswitch, alarm activator, bonnet and engine cover | ||
16 | 1 | A111M0051F | Bracket, engine cover microswitch | ||
17 | 1 | A111M0057K | Cover, microswitch bracket | ||
18 | 1 | A111M0064K | Cover, immobiliser module | Cobra 6019/6422 | |
18a | 1 | B111M0064K | Cover, immobiliser module | Cobra 6422 | Boot-box cars |
19 | 1 | A111M0052F | Bracket, bonnet microswitch | ||
20 | 1 | D111M0026F | Plate, electronics mounting | RHD 98 MY | |
21 | 1 | C111M0050F | Harness , Cobra alarm kit, 6019 | Not illustrated | Prior to VIN: 1947 + 1937/8 |
21a | 1 | D111M0050F | Harness, Cobra alarm kit, 6422HF | Not illustrated | From VIN: 1947 + 1937/8 |
22 | 1 | A111M6114S | Connector Lead, microwave to controller, Cobra 6019 / 6422 | Not illustrated |