Lotus Offical Part Numbers - Body Fittings - Exterior
Wheelarch Liners & Mudflaps

| Item | Qty | Part Number | Description | Notes | Models |
|---|---|---|---|---|---|
| 01 | 1 | B111B0162K | Wheelarch Liner, front, RH | ||
| 02 | 1 | B111B0124F | Wheelarch Liner, rear, RH | ||
| 03 | 1 | B111B0163K | Wheel arch Liner, front, LH | ||
| 04 | 1 | B111B0125K | Wheelarch Liner, rear, LH | ||
| 05 | 1 | A111B0312K | Mudflap, front, RH | ||
| 06 | 1 | A111B0313K | Mudflap, front, LH | ||
| 07 | 2x1.4m | B111U0194K | Weather Seal, front liners | ||
| 08 | 2x1.2m | B111U0195K | Weather Seal, rear liners | ||
| 09 | 8 | A075W5084F | Screw, M5 x 20, pozi, pan hd., liner fix. | Front of front liner, rear of rear liner to clamshells | |
| 10 | 4 | A075W4045Z | Washer, shakeproof, M5 | ||
| 11 | 8 | A075W4011Z | Washer, flat, M5 | ||
| 12 | 8 | A075W6074F | Rawlnut, M5, clamshells, front & rear | ||
| 13 | 14 | A075W5089Z | Screw, M6 x 25, pozi, pan hd. liner fix. | Rear of front liner, front of rear liner to sills, rear liner to chassis & shear plate | |
| 14 | 14 | A075W4046Z | Washer, shakeproof, M6 | ||
| 15 | 14 | A075W4015Z | Washer, flat, M6 | ||
| 16 | 14 | A075W6141F | Rawlnut, M6 x 15, sills, chassis & shear plate | ||
| 17 | 2 | A075W5028F | Screw, No,6 x 3/4", pozi, flange hd., mudflap to clamshell | ||
| 18 | 2 | A075W6013Z | Spirenut, No.6, mudflap top fix. | ||
| 19 | 1 x 0.7m | C075U6071V | Tape, 12.7mm, double sided, mudflap to sill fix. | ||
| 20 | 6 | A111W6534F | Fastener, mudflap to sills | ||
| 21 | 2 | X026B0371Z | Blanking Grommet, headlamp bulb access | ||
| 23 | 3 | A100B6163F | Blanking Grommet, 12.5mm, liner services plinth | ||
| 24 | 1 | A111B0540K | Rear Wheelarch Spat, RH | 111S | |
| 25 | 1 | A111B0541K | Rear Wheelarch Spat, LH | 111S | |
| 26 | 10 | A079W6195F | Plastic Fastener, spat fix. | 111S |
Soft top roof, weather cover, cant rail & fittings

| Item | Qty | Part Number | Description | Notes | Models |
|---|---|---|---|---|---|
| 01 | 1 | B111B0303J | Soft Top Roof | A level prior to VIN: W3332 | Beige/Black, from VIN: W3332 |
| 01 | 1 | B111B0304J | Soft Top Roof | A level prior to VIN: W3332 | Burgundy/Black, from ViN: W3332 |
| 01 | 1 | B111B0305J | Soft Top Roof | A level prior to VIN: W3332 | Green/Black, from VIN: W3332 |
| 01 | 1 | B111B0240J | Soft Top Roof | A level prior to VIN: W3332 | Black/Sailcloth, from VIN: W3332 |
| 01 | 1 | B111B0241J | Soft Top Roof | A level prior to VIN: W3332 | Black/Black Stayfast, from VIN: W3332 |
| 01 | 1 | B111B0242J | Soft Top Roof | A level prior to VIN: W3332 | Blue/ Black Stayfast, from VIN:W3332 |
| 01 | 1 | B111B0345J | Soft Top Roof | A level prior to VIN: W3332 | Stayfast Dark Cherry, from VIN:W3332 |
| 02 | 1 | A111B0213K | Bow, hood support | ||
| 03 | 1 | A111B0211K | Cant Rail Assembly, LH | Prior to VIN: W3332 | |
| 03a | 1 | B111B0353J | Cant Rail Assembly, LH | From VIN: W3332 | |
| 03b | 1 | B111B0293F | Foam Gasket, cant rail front, LH | Prior to VIN: W3332 | |
| 03c | 1 | D111U0303F | Seal, cant rail, LH | From VIN: W3332 | |
| 04 | 1 | A111B0212K | Cant Rail Assembly, RH | Prior to VIN: W3332 | |
| 04a | 1 | B111B0352J | Cant Rail Assembly, RH | From VIN:W3332 | |
| 04b | 1 | B111B0294F | Foam Gasket, cant rail front, RH | Prior to VIN: W3332 | |
| 04c | 1 | D111U0302F | Seal, cant rail front, RH | From VIN: W3332 | |
| 05 | 1 | B111U243F | Label, cant rail fitting instruction, LH | Prior to VIN: W3332 | |
| 05a | 1 | C111U243F | Label, cant rail fitting instruction, LH | From VIN: W3332 | |
| 06 | 1 | B111U242F | Label, cant rail fitting instruction, RH | Prior to VIN: W3332 | |
| 06a | 1 | C111U242F | Label, cant rail fitting instruction, RH | From VIN: W3332 | |
| 07 | 1 | B111B6042F | Allen Key, soft top tensioning | ||
| 08 | 1 | A111B0215F | Catch, cant rail, LH | Prior to VIN: W3332 | |
| 08a | 1 | A111B0216F | Catch, cant rail, RH | Prior to VIN: W3332 | |
| 08b | 4 | A111B0217F | Shim, catch to cant rail | Not illustrated | |
| 09 | 4 | A111B0208F | Striker, cant rail | Prior to VIN: W3332 | |
| 10 | 4 | A111B0218F | Shim, cant rail striker to body | ||
| 11 | 2 | A111B6034F | Pin, cant rail | ||
| 11 | 1 | A111V0158J | Soft Top Roof Stowage Bag | ||
| 12 | 2 | B111B0201F | Plate, escutcheon retaining | ||
| 13 | 2 | A111B0200F | Escutcheon, hood tail fixing | ||
| 14 | 2 | A075W6140F | Rawlnut, M6 | ||
| 14 | 6 | A111B6076F | Press Fastener | Roof to cant rail | |
| 15 | 4 | A075W5040Z | Screw | Cant rail catches | |
| 16 | 2 | A111W7146F | Screw | striker to 'B' post | |
| 17 | 4 | A111W5219F | Screw, M4 x 16 | Escutcheon fix | |
| 18 | 1 | A036L6182Z | Grommet, allen key stowage | also see 15.11 | |
| 19 | As req | A111U0400F | Shim, 1mm, cant rail catch adjustment | From VIN: W3332 | |
| 19a | As req | A111U0401F | Shim, 3mm, cant rail catch adjustment | From VIN: W3332 | |
| 20 | 2 | B075W5079F | Screw, pozi., cant rail catch spring fix | ||
| 21 | 2 | A075W4086F | Washer, shakeproof, M4, cant rail catch spring fix | ||
| 22 | 2 | A100W4120F | Washer, flat, M4 x 9 x 0.8, cant rail catch spring fix | ||
| 23 | 2 | A111U0387F | Spring, cant rail catch | ||
| 24 | 1 | C111B0385F | Bracket, cant rail catch, LH | From VIN: W3332 | |
| 24a | 1 | C111B0386F | Bracket, cant rail catch, RH | From VIN: W3332 | |
| 35 | 4 | A082W5134F | Screw, M5 x 20,pozi, cant rail striker fix | From VIN: W3332 | |
| 26 | 2 | A111W7172F | Screw, M5 x 20, cap hd., cant rail striker fix | From VIN: W3332 | |
| 27 | 1 | B111U0405F | Striker assembly, cant rail, LH | From VIN: W3332 | |
| 27a | 1 | B111U0406F | Striker assembly, cant rail, RH | From VIN: W3332 | |
| 28 | 1 | A111V0211S | Cape, canopy weather cover | Not illustrated | |
| 29 | 1 | A111V0241F | Instruction card | Not illustrated | |
| 29 | 4 | A082W4115F | Washer, flat, M5x 16.5x1.6 | Bonded to roof bows Not illustrated |
Grilles and Louvres

| Item | Qty | Part Number | Description | Notes | Models |
|---|---|---|---|---|---|
| 01 | 1 | B111B0041F | Grille, front intake, without driving lamps | 7 off fixings, item 05 | |
| 02 | 1 | B111B0059F | Grille, front intake with driving lamps | 2 off fixings, item 05 | |
| 02a | 1 | A111B0661F | Grille, gold, front intake with driving lamps | JPS 111S | |
| 03 | 1 | B111B0183F | Grille, rear clamshell recess, LH | Access to reverse lamp (RHD) | |
| 03a | 1 | A111B0669F | Grille, gold, rear clamshell recess, LH | JPS 111S | |
| 04 | 1 | B111B0184F | Grille, rear clamshell recess, RH | Access to rear fog lamp (RHD) | |
| 04a | 1 | A111B0668F | Grille, gold, rear clamshell recess, RH | JPS 111S | |
| 05 | 7 | A111W6534F | Plastic Fastener, front grille fix. | 7 off, front grille item 01, 2 off, grille item 02 | |
| 06 | 4 | A082W5117F | Screw, M5 x 16, pan hd. pozi., rear grille fix to clamshell | ||
| 07 | 4 | A075W6074F | Rubber Rawlnut, 5mm, rear grille fix to clamshell | ||
| 08 | 6 | A082B6158F | Grommet, rear grille fix, grille spigots, 4 off | 2 off, front grille with driving lamps | |
| 09 | 1 | A111B0485K | Grille, front intake | Moulded plastic | 111S |
| 10 | 2 | A075W0742Z | Screw, flg. hd., grille fix. | 111S |
Hard Top Roof, Seals & Fittings
| Item | Qty | Part Number | Description | Notes | Models | 01 | 1 | A111B0510S | Hardtop Kit, finished in primer | Incl., cant rails, soft top, door seals | Prior to VIN W3332 |
|---|---|---|---|---|---|
| 01a | 1 | A111B0511S | Hardtop Kit, finished in gloss black | Incl., cant rails, soft top, door seals | Prior to VIN W3332 |
| 01b | 1 | A111B0512S | Hardtop, finished in Primer | Excl., cant rails, soft top, door seals | From VIN W3332 |
| 01c | 1 | A111B0513S | Hardtop, finished in Gloss Black | Excl., cant rails, soft top, door seals | From VIN W3332 |
| 01d | 1 | A111B0484J | Hardtop Fitting Kit | ||
| 02 | 1 | A111V0298S | Hardtop Headlining, standard trim | Cloth | |
| 02a | 1 | A111V0299S | Hardtop Headlining, optional trim | Leather, black | |
| 02b | 1 | A111V0300S | Hardtop Headlining, optional trim | Leather, golden tan | |
| 02c | 1 | A111V0301S | Hardtop Headlining, optional trim | Leather, racing green | |
| 02d | 1 | A111V0302S | Hardtop Headlining, optional trim | Leather viking blue | |
| 02e | 1 | A111V0303S | Hardtop Headlining, optional trim | Leather, begonia | |
| 02f | 1 | A111V0304S | Hardtop Headlining, optional trim | Leather, Orkney red wing | |
| 03 | 1 | A111B0382J | Clamp Assembly, hardtop to header rail | ||
| 04 | 1 | F111U0307F | Hardtop Seal Assembly | ||
| 05 | 3 | A111V6031F | Blanking Plug, clamp screw access | ||
| 06 | 3 | A111U0203F | Finisher, clamp screw access hole | ||
| 07 | 3 | A111W7115F | Screw, M8 x 25, button hd., skt., clamp fix. | Black finish | |
| 08 | 3 | A089W4093F | Washer, M8 x 15 x 2, rubber, clamp to hardtop | ||
| 09 | 1 | A082B6177V | Black neophrene | Fix to hardtop clamp | |
| 10 | 1 | A082U6068V | Foam seal, self adhesive, 19 mm x 5 mm | Fix to hardtop clamp | |
| 11 | 1 | C111B0247F | Buffer Pad, foam, LH | Self adhesive | A111U0376F R/B |
| 12 | 1 | C111B0248F | Buffer Pad, foam, RH | Self adhesive | A111U0376F R/B |
| 13 | 2 | B111U0236F | Locating Pin, hardtop to buttress escutcheons | ||
| 14 | 1 | B111U0237F | Plate, pin retension, LH | ||
| 15 | 1 | B111U0238F | Plate, pin retension, RH | ||
| 16 | 2 | A075W4020Z | Washer, flat, M8 x 16.6 x 1.4 mm | ||
| 17 | 2 | A082W4114F | Washer, crinkle, M8 | ||
| 18 | 2 | A075W3026Z | Locknut, M8, locating pin | ||
| 19 | 2 | A111B6054F | Latch Assembly | ||
| 20 | 4 | A111U6054F | Bumper Foot, self adhesive | Hardtop to cant rail striker | |
| 21 | 2 | B111B0291F | Retaining Tang, rear window location | ||
| 22 | 8 | A100W6397F | Pop Rivet | ||
| 23 | 4 | A075W6071F | Pop Rivet | ||
| 24 | 12 | A111W6622F | Fastener, firtree, seal assy, to hardtop | ||
| 25 | 24 | A075W4013Z | Washer, flat, seal assy, to hardtop | ||
| 26 | 2 | A082U6171V | Seal Insert, round section foam |
Decals, Badges & Protective Film

| Item | Qty | Part Number | Description | Notes | Models |
|---|---|---|---|---|---|
| 01 | 1 | A089U1816F | Nose Badge, Lotus logo | ||
| 02 | 1 | A075W6074F | Rawlnut, 5mm, rubber, nose badge fix. | ||
| 03 | 1 | A111U0227F | Decal, elise, fascia | ||
| 03a | 1 | A111U0498F | Decal, elise, gold, fascia | JPS, Type '49' | |
| 03b | 1 | A111U0509F | Decal, elise, fascia, smoke metallic | Sport 160 | |
| 04 | 1 | A111U0226F | Decal, elise, charcoal, rear clamshell | ||
| 04a | 1 | A111U0225F | Decal, elise, silver, rear clamshell | ||
| 04b | 1 | A111U0488S | Decal, elise, gold, rear clamshell | 50th Anniversary Cars | |
| 04c | 1 | A111U0497F | Decal, elise, gold, rear clamshell | JPS, Type '49' | |
| 04d | 1 | A111U0507F | Decal, elise, smoke metallic, rear clamshell | Sport 160 | |
| 05 | 1 | A111U0224F | Decal, Lotus, charcoal, rear clamshell | ||
| 05a | 1 | A111U0223F | Decal, Lotus, silver, rear clamshell | ||
| 05b | 1 | A111U0489S | Decal, Lotus, gold, rear clamshell | 50th Anniversary Cars | |
| 05c | 1 | A111U0492F | Decal, Lotus, gold, rear clamshell | JPS, Type '49' | |
| 05d | 1 | A111U0508F | Decal, Lotus, smoke metallic, rear clamshell | Sport 160 | |
| 06 | 1 | A111B0341K | Film, blackout, front clamshell, to door shut face, LH | ||
| 07 | 2 | A111B0342K | Film, front of cheater, LH/RH | ||
| 08 | 1 | B111U0221K | Film, rear of door shut face, LH | ||
| 09 | 1 | A111B0283K | Film, side intake protection, LH | ||
| 10 | 1 | A111B0117K | Film, sill protection, LH | ||
| 11 | 1 | A111B0115K | Film, rear wheelarch protection, LH | ||
| 12 | 1 | A111B0118K | Film, sill protection, RH | ||
| 13 | 1 | A111B0116K | Film, rear wheelarch protection, RH | ||
| 14 | 1 | A111B0284K | Film, rear intake protection, RH | ||
| 15 | 1 | A111B0344K | Film, cant rail striker, LH | ||
| 16 | 1 | B111U0222K | Film, rear of door shut face, RH | ||
| 17 | 1 | A111B0343K | Film, cant rail striker, LH | ||
| 18 | 1 | A111B0340K | Film, blackout, front clamshell, to door shut face, RH | ||
| 19 | 1 | A111B0697S | Film, blackout, front clamshell top fix. | Around fixing holes | |
| 20 | 1 | A111U0490S | Decal, 50th Anniversary, rear clamshell | Not illustrated | 50th Anniversary Cars |
| 21 | 1 | A111B0626F | Decal, 111S, silver/blue, rear clamshell | Not illustrated | 111S |
| 21a | 1 | A111B0627F | Decal, 111S, graphite/red, rear clamshell | Not illustrated | 111S |
| 21b | 1 | A111U0493F | Decal,111S, gold, rear clamshell | Not illustrated | JPS 111S |
| 22 | 1 | A111B0628F | Decal, 111S, silver/blue, fascia | Not illustrated | 111S |
| 22a | 1 | A111B0629F | Decal, 111S, graphite/red, fascia | Not illustrated | 111S |
| 22b | 1 | A111U0494F | Decal, 111S, gold, fascia | Not illustrated | JPS 111S |
| 23 | 2 | A111B0595F | Decal, Sport 135, behind doors | Not illustrated | '98 MY, Sport 135 |
| 23a | 2 | A111B0630F | Decal, Sport 135, behind doors | Not illustrated | '99 MY, Sport 135 |
| 23b | 1 | A111B0701F | Decal, Sport 160, smoke metallic, behind doors | Not illustrated | Sport 160 |
| 23c | 1 | A111B0722F | Decal, Sport 160, silver, behind doors | Not illustrated | Sport 160 |
| 24 | 1 | A111U0495F | Decal, Union Flag, centre rear clamshell | Not illustrated | JPS 111S |
| 25 | 1 | A111U0496F | Decal Set, JPS 111S | Not illustrated, comprises items: 5c, 21a/b/c, 22a/b/c, 25 | JPS 111S |
| 26 | 1 | A111U | Decal Set, Type '49' | Not illustrated | Type'49' |
| 27 | 2 | A111U0502F | Decal, '49' | Not illustrated, sides of front clamshell | Type'49' |
| 28 | 1 | A111U0499V | Decal, gold stripe, 25mm | Not illustrated, around red/white join line | Type'49' (8m) |
| 29 | 1 | A1111U0500V | Decal, gold stripe. 3mm | Not illustrated, above item 29 on car sides | Type'49' (4m) |
| 30 | 1 | A111U0511F | Decal Set, Sport 160, smoke metallic | Not illustrated, for light exteriors | Sport 160 |
| 31 | 1 | A111U0510F | Decal Set, Sport 160, silver | Not illustrated, for dark exteriors | Sport 160 |
| 32 | 1 | A111B0475J | Film Set, rear clamshell | Not illustrated, comprises items: 9/11/13/14/15/17 | |
| 33 | 1 | A111B0574S | Film Set, front clamshell & buttress protection | Not illustrated, comprises items: 34/35/36/37/38/39 | Accessory only |
| 34 | 1 | A111B0516S | Film, nose side protection, RH | Not illustrated, intake to wheelarch | Accessory only |
| 35 | 1 | A111B0514S | Film, centre, upper nose protection | Not illustrated, above air intake, between headlamps | Accessory only |
| 36 | 1 | A111B0515S | Film, nose side protection, LH | Not illustrated, intake to wheelarch | Accessory only |
| 37 | 2 | A111B0518S | Film, cheek edge protection | Not illustrated, outboard of intake, below 34 & 35 | Accessory only |
| 38 | 2 | A111B0518S | Film, cheek edge protection | Not illustrated, outboard of intake, below 34 & 35 | Accessory only |
| 39 | 2 | A111B0517S | Film, buttress protection, soft top fix. | Not illustrated, around keyhole plate | Accessory only |
| 40 | 1 | A111B0519S | Film, fuel filler recess edge protection | Not illustrated, lower edge of recess | Accessory only |
Licence Plate Mountings

| Item | Qty | Part Number | Description |
|---|---|---|---|
| 01 | 1 | A111B0049K | Front Number Plate Plinth |
| 02 | 5 | A111W6534F | Plastic Fastner |
Exterior Driving Mirrors

| Item | Qty | Part Number | Description | Notes | Models |
|---|---|---|---|---|---|
| 01 | 1 | A111U0335J | Mirror Assembly, convex glass | Not painted | |
| 01a | 1 | A111U0279J | Mirror Assembly, flat glass | Not painted | Australia only |
| 02 | 1 | A111U0076F | Mirror Plinth, mounting, RH | Not painted | |
| 02a | 1 | A111U0075F | Mirror Plinth, mounting, LH | Not painted | |
| 03 | 2 | A111U0117K | Mirror Housing, common RH & LH | Not painted | |
| 04 | 2 | A111U6046F | Glass, convex | ||
| 04a | 2 | A111U6039F | Glass, flat | Australia only | |
| 05 | 2 | A111U6032F | Bellows, mirror to plinth | ||
| 06 | 2 | B111U0104F | Gasket, mirror plinth upper | ||
| 07 | 2 | C111U0103F | Gasket, mirror plinth lower | ||
| 08 | 4 | A075W1025F | Setscrew, M5 x 20, hex. hd. | ||
| 09 | 4 | A075W4045Z | Washer, internal shakeproof, M5 | ||
| 10 | 4 | A075W4011Z | Washer, flat, M5 | ||
| 11 | 4 | A111V0206K | Blanking Tape | ||
| 12 | 2 | A100B6163F | Blanking Grommet | ||
| 13 | 2 | A111W7126F | Screw, M5 x 20, cap hd. | ||
| 14 | 2 | A075W5043Z | Screw, No 10 x 1", pan hd. pozi., plinth to mirror |
